<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GRAFIKDOTCOM</title>
	<atom:link href="http://www.grafik.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grafik.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Teddi Alyce Segal to Chair DC Ad Club’s 2012 Advertising Week by Teddi</title>
		<link>http://www.grafik.com/blog/2012/01/teddiadweekdc2012/comment-page-1/#comment-11714</link>
		<dc:creator>Teddi</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4838#comment-11714</guid>
		<description>Sorry for the late reply! Thank you Ritchie for everything:) You would feel very at home here at Grafik.  When are you coming to visit DC?  You should come to Advertising Week!</description>
		<content:encoded><![CDATA[<p>Sorry for the late reply! Thank you Ritchie for everything:) You would feel very at home here at Grafik.  When are you coming to visit DC?  You should come to Advertising Week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teddi Alyce Segal to Chair DC Ad Club’s 2012 Advertising Week by ritchie</title>
		<link>http://www.grafik.com/blog/2012/01/teddiadweekdc2012/comment-page-1/#comment-11664</link>
		<dc:creator>ritchie</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4838#comment-11664</guid>
		<description>didn&#039;t you work at that very cool socially responsible agency CreatAbility?</description>
		<content:encoded><![CDATA[<p>didn&#8217;t you work at that very cool socially responsible agency CreatAbility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grafik&#8217;s Holiday Party by EYA Homes</title>
		<link>http://www.grafik.com/blog/2011/12/grafikholidayparty/comment-page-1/#comment-11267</link>
		<dc:creator>EYA Homes</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4776#comment-11267</guid>
		<description>Boy that looks a lot like an EYA home. My, how accommodating the space is for such a lovely event your threw! Happy Holidays and cheers to a fabulous 2012!</description>
		<content:encoded><![CDATA[<p>Boy that looks a lot like an EYA home. My, how accommodating the space is for such a lovely event your threw! Happy Holidays and cheers to a fabulous 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Seriously Amazing&#8221;: Smithsonian launches a new brand line by Judy</title>
		<link>http://www.grafik.com/blog/2011/12/seriously-amazing/comment-page-1/#comment-11255</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4751#comment-11255</guid>
		<description>I hear you Rebecca. I think one of the goals is to start to appeal to a younger demographic and certainly to ditch the image of the Smithsonian as a place you only visit once or twice. I for one am eagerly waiting to see how they bring this to life. That is where we will see if it has legs.

I was not a fan of the Smithsonian sun mark that was developed years ago by Chermayeff and Geismar- again an assignment that was never bid out. I want to see how Wolff Olins starts to express it past a tagline.</description>
		<content:encoded><![CDATA[<p>I hear you Rebecca. I think one of the goals is to start to appeal to a younger demographic and certainly to ditch the image of the Smithsonian as a place you only visit once or twice. I for one am eagerly waiting to see how they bring this to life. That is where we will see if it has legs.</p>
<p>I was not a fan of the Smithsonian sun mark that was developed years ago by Chermayeff and Geismar- again an assignment that was never bid out. I want to see how Wolff Olins starts to express it past a tagline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Seriously Amazing&#8221;: Smithsonian launches a new brand line by Rebecca</title>
		<link>http://www.grafik.com/blog/2011/12/seriously-amazing/comment-page-1/#comment-11253</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4751#comment-11253</guid>
		<description>It&#039;s good and has &quot;legs&quot; for the future, but feels like a teenager came up with tagline (i.e., those two words have been hugely overused in the last few years, esp &quot;amazing&quot;). 

Perhaps they are targeting a younger demographic and used those words to appeal to them?  Hard to say.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good and has &#8220;legs&#8221; for the future, but feels like a teenager came up with tagline (i.e., those two words have been hugely overused in the last few years, esp &#8220;amazing&#8221;). </p>
<p>Perhaps they are targeting a younger demographic and used those words to appeal to them?  Hard to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Seriously Amazing&#8221;: Smithsonian launches a new brand line by Lisa Catalone</title>
		<link>http://www.grafik.com/blog/2011/12/seriously-amazing/comment-page-1/#comment-11233</link>
		<dc:creator>Lisa Catalone</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4751#comment-11233</guid>
		<description>I thought for a several minutes about how I could comment on your post in a &quot;professional&quot; manner, but all I can come up with is...
Right on Sister!!</description>
		<content:encoded><![CDATA[<p>I thought for a several minutes about how I could comment on your post in a &#8220;professional&#8221; manner, but all I can come up with is&#8230;<br />
Right on Sister!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can A Brand Own Words? by Judy</title>
		<link>http://www.grafik.com/blog/2011/12/canabrandownwords/comment-page-1/#comment-11228</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4588#comment-11228</guid>
		<description>Totally agree with you Rebecca. I think this bru-ha-ha has probably hurt their brand considerably. Now when I look at those cute cows I think of corporate bullies!</description>
		<content:encoded><![CDATA[<p>Totally agree with you Rebecca. I think this bru-ha-ha has probably hurt their brand considerably. Now when I look at those cute cows I think of corporate bullies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can A Brand Own Words? by Rebecca</title>
		<link>http://www.grafik.com/blog/2011/12/canabrandownwords/comment-page-1/#comment-11154</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4588#comment-11154</guid>
		<description>Chick-Fil-A, which I happen to love, having grown up in the deep South, misspells &quot;more&quot; on purpose: mor vs. more.

And, it&#039;s not like the Kale folks are using the same type style as Chick-Fil-A (thinking back to your post about Walgreens/Wegmans/Washington Nats visual branding: blog.grafik.com/2011/09/wlogo).

Those two things combined would seem to give Chick-Fil-A even less of a case.  

Plus, don&#039;t they feel RIDICULOUS positing that KALE -- a healthful, &quot;whole&quot; food -- is a threat to their well-being as a brand?!</description>
		<content:encoded><![CDATA[<p>Chick-Fil-A, which I happen to love, having grown up in the deep South, misspells &#8220;more&#8221; on purpose: mor vs. more.</p>
<p>And, it&#8217;s not like the Kale folks are using the same type style as Chick-Fil-A (thinking back to your post about Walgreens/Wegmans/Washington Nats visual branding: blog.grafik.com/2011/09/wlogo).</p>
<p>Those two things combined would seem to give Chick-Fil-A even less of a case.  </p>
<p>Plus, don&#8217;t they feel RIDICULOUS positing that KALE &#8212; a healthful, &#8220;whole&#8221; food &#8212; is a threat to their well-being as a brand?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chain of Gratitude by Hal Swetnam</title>
		<link>http://www.grafik.com/blog/2011/11/chain-of-gratitude/comment-page-1/#comment-10909</link>
		<dc:creator>Hal Swetnam</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4276#comment-10909</guid>
		<description>What a great challenge, Danielle. While Thanksgiving is just one date on the calendar, the spirit of the day should last throughout the year.
If I sat down today to make out a list of all the things I&#039;m thankful for, one of the top items I&#039;d have to include would be the folks who comprise Grafik. Few companies are as rich in warm, kind-hearted individuals. Let me echo your sentiment: May we all be grateful for what we often take for granted. Happy Thanksgiving to all!</description>
		<content:encoded><![CDATA[<p>What a great challenge, Danielle. While Thanksgiving is just one date on the calendar, the spirit of the day should last throughout the year.<br />
If I sat down today to make out a list of all the things I&#8217;m thankful for, one of the top items I&#8217;d have to include would be the folks who comprise Grafik. Few companies are as rich in warm, kind-hearted individuals. Let me echo your sentiment: May we all be grateful for what we often take for granted. Happy Thanksgiving to all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design By Code: Algorithmic Art by Judy</title>
		<link>http://www.grafik.com/blog/2011/11/algorithmic-art/comment-page-1/#comment-10907</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grafik.com/?p=4211#comment-10907</guid>
		<description>Hmmm so the art is in the programming and coding? Guess that knocks that off the list for me. This so reminds me of early visualizations of fractals that were amazing in the 70&#039;s I think.</description>
		<content:encoded><![CDATA[<p>Hmmm so the art is in the programming and coding? Guess that knocks that off the list for me. This so reminds me of early visualizations of fractals that were amazing in the 70&#8242;s I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

